The complete CMA exam syllabus for both Part 1 and Part 2 — with topic weightage, key concepts, and study guidance from London Institute of Financial Studies (LIFS) Dubai.
Financial Planning, Performance & Analytics
| Topic | Weight |
|---|---|
| External Financial Reporting Decisions | 15% |
| Planning, Budgeting & Forecasting | 20% |
| Performance Management | 20% |
| Cost Management | 15% |
| Internal Controls | 15% |
| Technology & Analytics | 15% |
Exam format: 4 hours | 100 MCQs (75%) + 2 Essay Questions (25%) | Passing score: 360/500
Strategic Financial Management
| Topic | Weight |
|---|---|
| Financial Statement Analysis | 20% |
| Corporate Finance | 20% |
| Decision Analysis | 25% |
| Risk Management | 10% |
| Investment Decisions | 10% |
| Professional Ethics | 15% |
Exam format: 4 hours | 100 MCQs (75%) + 2 Essay Questions (25%) | Passing score: 360/500
Our graduates work at

Real results from real professionals

"The CMA program at LIFS was a game-changer. The structured curriculum and Pass-Assure guarantee gave me confidence. Passed both parts on the first attempt!"

"Combining CMA with IFRS opened doors I didn't know existed. Within 3 months of certification, I got promoted and a 40% salary increase."

"The UAE Corporate Tax module was incredibly practical. Real filing exercises, real case studies. I felt job-ready from day one after completion."